
Flexible Circuits have enabled designers to improve the internal space efficiency of a product significantly. By creating custom circuit interconnects, with or without componentry, they have been able to connect multiple PCB and Displays and significantly improve the integrity of the connections.
Diamond HMI can offer bespoke custom solutions in 1 to 4 layer Flexi and also Flexi to Board Hybrids in 1 to 12 layer with the following specification.
| Name | (FMC) Flexible Metal Circuit | (FPC) Flexible Printed Circuit | (FFC) Flexible Flat Circuit | (HSC) Heat Seal Connector |
|---|---|---|---|---|
| Material | PI Film | PI Film | PVC | PET Film |
| Leader wire material | Nickel over Copper Wire or Gold over Copper Wire | Gold over Nickel over Copper Wire | Tin over Copper | Conductive Ink + Particle (Carbon or Silver Liquid) |
| Fabrication Method | Placing Wire | Etching | Paste | Silk Screen |
| Waste Water in Processing | No | Yes | No | No |
| Thickness Control | No | No | No | Yes |
| Min. Track Spacing | 0.05mm | 0.05mm | 0.5mm | 0.2mm |
| Silk Screen | No | Yes | No | Yes |
| Special Track | No | Yes | No | Yes |
| Insulation | PI film | PI film | PVC | PET Film or Insulation Point |
| Stiffener | PET film | PET film | PET film | PET film |
| Punching | Yes | Yes | No | Yes |
| Heat Conductivity | Yes | No | No | Yes |
| Soldering Conductivity | Yes | Yes | No | No |
| Socket Conductivity | Yes | Yes | Yes | No |
| Conductivity limit | No | Yes | Yes | Yes |
Conductor material: Copper, Nickel or Gold.
Pitch: 055-0.55mm, 060-0.6mm, 080-0.8mm, 100-1.0mm, 125-1.25mm
Number of conductors: pins / ( pitch no. + 1 )
For additional information, please contact our customer services team on +44(0)1477 505206